Revision [330]

This is an old revision of MMGrowth made by GilbertoLeon on 2010-03-27 14:33:22.

 

Growth


Type: Alteration Action: Free (active)
Range: Personal Duration: Sustained
Saving Throw: None Cost: 3 points per rank


You can increase your size, and therefore your strength and durability. Every rank of Growth activated increases your Strength by +2 and Constitution by +1. The additional Strength does not improve your Strength-based skills, however, since your mass also increases.

Every four ranks of Growth active increase your size category by one full level. So a medium creature with Growth at 4 ranks is large, at 8 ranks is huge, at 12 ranks is gargantuan, at 16 ranks is colossal, and at 20 ranks is awesome-sized. You gain all the benefits and drawbacks of your new size category. (See Size, M&M, page 34 for information on the effects of different sizes.) Your base movement speed increases by 5 feet per size category you enlarge.

Intermediate ranks of Growth also increase size, but not necessarily size category. See the Increased Size Table for a character|s approximate size at any given rank of Growth.

Increased Size


Size Str Modifier Con Modifier Combat Modifier Grapple Modifier Stealth Modifier Intimidation Modifier Height Weight Space Reach Carrying Capacity Growth Rank
Awesome +40 +20 -12 +20 -20 +10 128 ft.+ 2 mil lbs. + 40 ft. 20 ft. +25 Str 20
+38 +19 112 ft.+ 19
+36 +18 96 ft.+ 18
+34 +17 80 ft.+ 17
Colossal+32 +16 -8 +16 -16 +8 64 ft. 250K- 2 mil lbs 30 ft. 15 ft. +20 Str 16
+30 +15 56 ft.+ 15
+28 +14 48 ft.+ 14
+26 +13 40 ft.+ 13
Gargantuan +24 +12 -4 +12 -12 +6 32 ft. 32K -250K lbs. 20 ft. 15 ft. +15 Str 12
+22 +11 28 ft.+ 11
+20 +10 24 ft.+ 10
+18 +9 20 ft.+ 9
Huge +16 +8 -2 +8 -8 +4 16 ft. 4K -32K lbs. 15 ft. 10 ft. +10 Str 8
+14 +7 14 ft.+ 7
+12 +6 12 ft.+ 6
+10 +5 10 ft.+ 5
Large +8 +4 -1 +4 -4 +2 8 ft. 500-4,000 lbs. 10 ft. 10 ft. +5 Str 4
+6 +3 7 1/2 ft.+ 3
+4 +2 7 ft.+ 2
+2 +1 6 1/2 ft.+ 1
Medium +0 +0 +0 +0 +0 +0 6 ft. 60-500 lbs. 5 ft. 5 ft. x1 0


Size Str Modifier Con Modifier Combat Modifier Grapple Modifier Stealth Modifier Intimidation Modifier Height Weight Space Reach Carrying Capacity Growth Rank
Awesome +40 +40 -10 +20 -20 +10 128 ft.+ 2 mil lbs. + 40 ft. 20 ft. +25 Str 20
+38 +38 112 ft.+ 19
+36 +36 96 ft.+ 18
+34 +34 80 ft.+ 17
Colossal +32 +32 -8 +16 -16 +8 64 ft. 250K- 2 mil lbs 30 ft. 15 ft. +20 Str
16 +30 +30 56 ft.+
15 +28 +28 48 ft.+
14 +26 +26 40 ft.+
13 Gargantuan +24 +24 -6 +12 -12 +6 32 ft. 32K -250K lbs. 20 ft. 15 ft. +15 Str
12 +22 +22 28 ft.+
11 +20 +20 24 ft.+
10 +18 +18 20 ft.+
9 Huge +16 +16 -4 +8 -8 +4 16 ft. 4K -32K lbs. 15 ft. 10 ft. +10 Str
8 +14 +14 14 ft.+
7 +12 +12 12 ft.+
6 +10 +10 10 ft.+
5 Large +8 +8 -2 +4 -4 +2 8 ft. 500-4,000 lbs. 10 ft. 10 ft. +5 Str
4 +6 +6 7 1/2 ft.+
3 +4 +4 7 ft.+
2 +2 +2 6 1/2 ft.+
1 Medium +0 +0 +0 +0 +0 +0 6 ft. 60-500 lbs. 5 ft. 5 ft. x1
0



Power Feats


Extras


Flaws


Drawbacks


MMPoderes
There are no comments on this page.
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki