Revision history for MMExtended
Additions:
||**1**||10 feet||5 ft. radius||
||**2**||100 feet||10 ft. radius||
||**3**||1,000 feet||25 ft. radius||
||**4**||1 mile||50 ft. radius||
||**5**||5 miles||100 ft. radius||
||**6**||20 miles||250 ft. radius||
||**7**||200 miles||500 ft. radius||
||**8**||2,000 miles (continental)||1,000 ft. radius||
||**9**||20,000 miles (anywhere on Earth)||2,500 ft. radius||
||**10**||200,000 miles (Earth to the Moon, approximately)||1 mile radius||
||**11**||2 million miles||2 mile radius||
||**12**||20 million miles||5 mile radius||
||**13**||200 million miles||10 mile radius||
||**14**||2 billion miles||25 mile radius||
||**15**||Same solar system||50 mile radius||
||**16**||Nearby star systems||100 mile radius||
||**17**||Distant star systems||250 mile radius||
||**18**||Same galaxy||500 mile radius||
||**19**||Nearby galaxies||1,000 mile radius||
||**20**||Anywhere in the universe||2,500 mile radius||
||**2**||100 feet||10 ft. radius||
||**3**||1,000 feet||25 ft. radius||
||**4**||1 mile||50 ft. radius||
||**5**||5 miles||100 ft. radius||
||**6**||20 miles||250 ft. radius||
||**7**||200 miles||500 ft. radius||
||**8**||2,000 miles (continental)||1,000 ft. radius||
||**9**||20,000 miles (anywhere on Earth)||2,500 ft. radius||
||**10**||200,000 miles (Earth to the Moon, approximately)||1 mile radius||
||**11**||2 million miles||2 mile radius||
||**12**||20 million miles||5 mile radius||
||**13**||200 million miles||10 mile radius||
||**14**||2 billion miles||25 mile radius||
||**15**||Same solar system||50 mile radius||
||**16**||Nearby star systems||100 mile radius||
||**17**||Distant star systems||250 mile radius||
||**18**||Same galaxy||500 mile radius||
||**19**||Nearby galaxies||1,000 mile radius||
||**20**||Anywhere in the universe||2,500 mile radius||
Deletions:
||2||100 feet||10 ft. radius||
||3||1,000 feet||25 ft. radius||
||4||1 mile||50 ft. radius||
||5||5 miles||100 ft. radius||
||6||20 miles||250 ft. radius||
||7||200 miles||500 ft. radius||
||8||2,000 miles (continental)||1,000 ft. radius||
||9||20,000 miles (anywhere on Earth)||2,500 ft. radius||
||10||200,000 miles (Earth to the Moon, approximately)||1 mile radius||
||11||2 million miles||2 mile radius||
||12||20 million miles||5 mile radius||
||13||200 million miles||10 mile radius||
||14||2 billion miles||25 mile radius||
||15||Same solar system||50 mile radius||
||16||Nearby star systems||100 mile radius||
||17||Distant star systems||250 mile radius||
||18||Same galaxy||500 mile radius||
||19||Nearby galaxies||1,000 mile radius||
||20||Anywhere in the universe||2,500 mile radius||
Additions:
||**Rank**||**Rango**||**Area**||
||1||10 feet||5 ft. radius||
||2||100 feet||10 ft. radius||
||3||1,000 feet||25 ft. radius||
||4||1 mile||50 ft. radius||
||5||5 miles||100 ft. radius||
||6||20 miles||250 ft. radius||
||7||200 miles||500 ft. radius||
||8||2,000 miles (continental)||1,000 ft. radius||
||9||20,000 miles (anywhere on Earth)||2,500 ft. radius||
||10||200,000 miles (Earth to the Moon, approximately)||1 mile radius||
||11||2 million miles||2 mile radius||
||12||20 million miles||5 mile radius||
||13||200 million miles||10 mile radius||
||14||2 billion miles||25 mile radius||
||15||Same solar system||50 mile radius||
||16||Nearby star systems||100 mile radius||
||17||Distant star systems||250 mile radius||
||18||Same galaxy||500 mile radius||
||19||Nearby galaxies||1,000 mile radius||
||20||Anywhere in the universe||2,500 mile radius||
||1||10 feet||5 ft. radius||
||2||100 feet||10 ft. radius||
||3||1,000 feet||25 ft. radius||
||4||1 mile||50 ft. radius||
||5||5 miles||100 ft. radius||
||6||20 miles||250 ft. radius||
||7||200 miles||500 ft. radius||
||8||2,000 miles (continental)||1,000 ft. radius||
||9||20,000 miles (anywhere on Earth)||2,500 ft. radius||
||10||200,000 miles (Earth to the Moon, approximately)||1 mile radius||
||11||2 million miles||2 mile radius||
||12||20 million miles||5 mile radius||
||13||200 million miles||10 mile radius||
||14||2 billion miles||25 mile radius||
||15||Same solar system||50 mile radius||
||16||Nearby star systems||100 mile radius||
||17||Distant star systems||250 mile radius||
||18||Same galaxy||500 mile radius||
||19||Nearby galaxies||1,000 mile radius||
||20||Anywhere in the universe||2,500 mile radius||
Deletions:
Additions:
{{table columns="3" cellpadding="1" cells="Rank;Rango;Area;1;10 feet;5 ft. radius;2;100 feet;10 ft. radius;3;1,000 feet;25 ft. radius;4;1 mile;50 ft. radius;5;5 miles;100 ft. radius;6;20 miles;250 ft. radius;7;200 miles;500 ft. radius;8;2,000 miles (continental);1,000 ft. radius;9;20,000 miles (anywhere on Earth);2,500 ft. radius;10;200,000 miles (Earth to the Moon, approximately);1 mile radius;11;2 million miles;2 mile radius;12;20 million miles;5 mile radius;13;200 million miles;10 mile radius;14;2 billion miles;25 mile radius;15;Same solar system;50 mile radius;16;Nearby star systems;100 mile radius;17;Distant star systems;250 mile radius;18;Same galaxy;500 mile radius;19;Nearby galaxies;1,000 mile radius;20;Anywhere in the universe;2,500 mile radius"}}
Deletions:
Additions:
{{table columns="3" cellpadding="1" cells="Rank;Rango;Area;1;10 feet;5 ft. radius;2;100 feet;10 ft. radius;3;1,000 feet;25 ft. radius;4;1 mile;50 ft. radius;5;5 miles;100 ft. radius;6;20 miles;250 ft. radius;7;200 miles;500 ft. radius;8;2,000 miles (Continental);1,000 ft. radius;9;20,000 miles (anywhere on Earth);2,500 ft. radius;10;200,000 miles (Earth to the Moon, approximately);1 mile radius;11;2 million miles;2 mile radius;12;20 million miles;5 mile radius;13;200 million miles;10 mile radius;14;2 billion miles;25 mile radius;15;Same solar system;50 mile radius;16;Nearby star systems;100 mile radius;17;Distant star systems;250 mile radius;18;Same galaxy;500 mile radius;19;Nearby galaxies;1,000 mile radius;20;Anywhere in the universe;2,500 mile radius"}}
Deletions:
Additions:
{{table columns="3" cellpadding="1" cells="Rank;Rango;Area;1;10 feet;5 ft. radius;2;100 feet;10 ft. radius;3;1,000 feet;25 ft. radius;4;1 mile;50 ft. radius;5;5 miles;100 ft. radius;6;20 miles;250 ft. radius;7;200 miles;500 ft. radius;8;2,000 miles;1,000 ft. radius;9;20,000 miles;2,500 ft. radius;10;200,000 miles;1 mile radius;11;2 million miles;2 mile radius;12;20 million miles;5 mile radius;13;200 million miles;10 mile radius;14;2 billion miles;25 mile radius;15;Same solar system;50 mile radius;16;Nearby star systems;100 mile radius;17;Distant star systems;250 mile radius;18;Same galaxy;500 mile radius;19;Nearby galaxies;1,000 mile radius;20;Anywhere in the universe;2,500 mile radius"}}
Deletions:
Additions:
======Tabla de rangos y áreas extendidas======
{{table columns="3" cellpadding="1" cells="Rank;Rango;Area;1;10 feet;5 ft. radius;2;100 feet;10 ft. radius;3;1,000 fee;t25 ft. radius;4;1 mile;50 ft. radius;5;5 miles;100 ft. radius;6;20 miles;250 ft. radius;7;200 miles;500 ft. radius;8;2,000 miles;1,000 ft. radius;9;20,000 miles;2,500 ft. radius;10;200,000 miles;1 mile radius;11;2 million miles;2 mile radius;12;20 million miles;5 mile radius;13;200 million miles;10 mile radius;14;2 billion miles;25 mile radius;15;Same solar system;50 mile radius;16;Nearby star systems;100 mile radius;17;Distant star systems;250 mile radius;18;Same galaxy;500 mile radius;19;Nearby galaxies;1,000 mile radius;20;Anywhere in the universe;2,500 mile radius"}}
{{table columns="3" cellpadding="1" cells="Rank;Rango;Area;1;10 feet;5 ft. radius;2;100 feet;10 ft. radius;3;1,000 fee;t25 ft. radius;4;1 mile;50 ft. radius;5;5 miles;100 ft. radius;6;20 miles;250 ft. radius;7;200 miles;500 ft. radius;8;2,000 miles;1,000 ft. radius;9;20,000 miles;2,500 ft. radius;10;200,000 miles;1 mile radius;11;2 million miles;2 mile radius;12;20 million miles;5 mile radius;13;200 million miles;10 mile radius;14;2 billion miles;25 mile radius;15;Same solar system;50 mile radius;16;Nearby star systems;100 mile radius;17;Distant star systems;250 mile radius;18;Same galaxy;500 mile radius;19;Nearby galaxies;1,000 mile radius;20;Anywhere in the universe;2,500 mile radius"}}