Revision history for MMDiplomacy
Additions:
||**Hostile**||Will take risks to hurt or avoid you||Attack, interfere, berate, flee||
||**Unfriendly**||Wishes you ill||Mislead, gossip, avoid, watch suspiciously, insult||
||**Indifferent**||Doesn|t much care||Act as socially expected||
||**Friendly**||Wishes you well||Chat, advise, offer limited help, advocate||
||**Helpful**||Will take risks to help you||Protect, back up, heal, aid||
||**Fanatic**||Will do anything for you||Fight to the death under overwhelming odds||
||**Unfriendly**||Wishes you ill||Mislead, gossip, avoid, watch suspiciously, insult||
||**Indifferent**||Doesn|t much care||Act as socially expected||
||**Friendly**||Wishes you well||Chat, advise, offer limited help, advocate||
||**Helpful**||Will take risks to help you||Protect, back up, heal, aid||
||**Fanatic**||Will do anything for you||Fight to the death under overwhelming odds||
Deletions:
||Unfriendly||Wishes you ill||Mislead, gossip, avoid, watch suspiciously, insult||
||Indifferent||Doesn|t much care||Act as socially expected||
||Friendly||Wishes you well||Chat, advise, offer limited help, advocate||
||Helpful||Will take risks to help you||Protect, back up, heal, aid||
||Fanatic||Will do anything for you||Fight to the death under overwhelming odds||
Additions:
||**Initial Attitude**||**Hostile**||**Unfriendly**||**Indifferent**||**Friendly**||**Helpful**||Fanatic||
||**Hostile**||19 or less||20||25||35||45||150||
||**Unfriendly**||4 or less||5||15||25||35||120||
||**Indifferent**||--||0 or less||1||15||25||90||
||**Friendly**||--||--||0 or less||1||15||60||
||**Helpful**||--||--||--||0 or less||1|| 50||
Diplomacy can influence an NPC|s attitude. The GM chooses the character|s initial attitude based on circumstances. Most of the time, people are friendly or indifferent toward heroes, but a specific situation may call for a different initial attitude. The DCs given on the Interaction table show what it takes to change someone|s attitude with a use of Diplomacy. You don|t declare a specific outcome; instead, make the check and compare the result to the Interaction table to see what you|ve accomplished. A low roll may actually worsen the subject|s attitude!||
||**Hostile**||19 or less||20||25||35||45||150||
||**Unfriendly**||4 or less||5||15||25||35||120||
||**Indifferent**||--||0 or less||1||15||25||90||
||**Friendly**||--||--||0 or less||1||15||60||
||**Helpful**||--||--||--||0 or less||1|| 50||
Diplomacy can influence an NPC|s attitude. The GM chooses the character|s initial attitude based on circumstances. Most of the time, people are friendly or indifferent toward heroes, but a specific situation may call for a different initial attitude. The DCs given on the Interaction table show what it takes to change someone|s attitude with a use of Diplomacy. You don|t declare a specific outcome; instead, make the check and compare the result to the Interaction table to see what you|ve accomplished. A low roll may actually worsen the subject|s attitude!||
Deletions:
Diplomacy can influence an NPC|s attitude. The GM chooses the character|s initial attitude based on circumstances. Most of the time, people are friendly or indifferent toward heroes, but a specific situation may call for a different initial attitude. The DCs given on the Interaction table show what it takes to change someone|s attitude with a use of Diplomacy. You don|t declare a specific outcome; instead, make the check and compare the result to the Interaction table to see what you|ve accomplished. A low roll may actually worsen the subject|s attitude!
Additions:
||**Attitude**||**Means**||**Possible Actions**||
||Hostile||Will take risks to hurt or avoid you||Attack, interfere, berate, flee||
||Unfriendly||Wishes you ill||Mislead, gossip, avoid, watch suspiciously, insult||
||Indifferent||Doesn|t much care||Act as socially expected||
||Friendly||Wishes you well||Chat, advise, offer limited help, advocate||
||Helpful||Will take risks to help you||Protect, back up, heal, aid||
||Fanatic||Will do anything for you||Fight to the death under overwhelming odds||
||Hostile||Will take risks to hurt or avoid you||Attack, interfere, berate, flee||
||Unfriendly||Wishes you ill||Mislead, gossip, avoid, watch suspiciously, insult||
||Indifferent||Doesn|t much care||Act as socially expected||
||Friendly||Wishes you well||Chat, advise, offer limited help, advocate||
||Helpful||Will take risks to help you||Protect, back up, heal, aid||
||Fanatic||Will do anything for you||Fight to the death under overwhelming odds||