Revision history for MMWealthTable
Additions:
||**Wealth bonus**||**Financial condition**||
||+0||Impoverished||
||+1 to +4||Struggling||
||+5 to +10||Middle class||
||+11 to +15||Affluent||
||+16 to +20||Wealthy||
||+21 to +30||Rich||
||+31 or higher||Filthy rich||
||+0||Impoverished||
||+1 to +4||Struggling||
||+5 to +10||Middle class||
||+11 to +15||Affluent||
||+16 to +20||Wealthy||
||+21 to +30||Rich||
||+31 or higher||Filthy rich||
Deletions:
Additions:
{{table columns="2" cellpadding="1" cells="Wealth bonus;Financial condition;+0;Impoverished;+1 to +4;Struggling;+5 to +10;Middle class;+11 to +15;Affluent;+16 to +20;Wealthy;+21 to +30;Rich;+31 or higher;Filthy rich"}}