Revision [46]
This is an old revision of MMLimites made by GilbertoLeon on 2009-08-13 17:48:05.
Límites por Power Level
| POWER LEVEL | MAX. ATK./DEF |
| MAX. SAVE DC MODIFIER | MAX. TOUGHNESS |
| MAX. SAVE/ABILITY BONUS | MAX. ABILITY SCORE |
| MAX. SKILL RANK | 1 |
| 1 | +1 |
| +1 | +6 |
| 22 | 6 |
| 2 | 2 |
| +2 | +2 |
| +7 | 24 |
| 7 | 3 |
| 3 | +3 |
| +3 | +8 |
| 26 | 8 |
| 4 | 4 |
| +4 | +4 |
| +9 | 28 |
| 9 | 5 |
| 5 | +5 |
| +5 | +10 |
| 30 | 10 |
| 6 | 6 |
| +6 | +6 |
| +11 | 32 |
| 11 | 7 |
| 7 | +7 |
| +7 | +12 |
| 34 | 12 |
| 8 | 8 |
| +8 | +8 |
| +13 | 36 |
| 13 | 9 |
| 9 | +9 |
| +9 | +14 |
| 38 | 14 |
| 10 | 10 |
| +10 | +10 |
| +15 | 40 |
| 15 | 11 |
| 11 | +11 |
| +11 | +16 |
| 42 | 16 |
| 12 | 12 |
| +12 | +12 |
| +17 | 44 |
| 17 | 13 |
| 13 | +13 |
| +13 | +18 |
| 46 | 18 |
| 14 | 14 |
| +14 | +14 |
| +19 | 48 |
| 19 | 15 |
| 15 | +15 |
| +15 | +20 |
| 50 | 20 |
| 16 | 16 |
| +16 | +16 |
| +21 | 52 |
| 21 | 17 |
| 17 | +17 |
| +17 | +22 |
| 54 | 22 |
| 18 | 18 |
| +18 | +18 |
| +23 | 56 |
| 23 | 19 |
| 19 | +19 |
| +19 | +24 |
| 58 | 24 |
| 20 | 20 |
| +20 | +20 |
| +25 | 60 |
| 25 |