Revision history for MMLeaping


Revision [1392]

Last edited on 2012-03-06 14:16:31 by GilbertoLeon
Additions:
||**1**||x2||move action||
||**2**||x5||move action||
||**3**||x10||move action||
||**4**||x25||move action||
||**5**||x50||full round||
||**6**||x100||2 rounds||
||**7**||x250||3 rounds||
||**8**||x500||4 rounds||
||**9**||x1,000||5 rounds||
||**10**||x2,500||6 rounds||
||**11**||x5,000||7 rounds||
||**12**||x10,000||8 rounds||
||**13**||x25,000||9 rounds||
||**14**||x50,000||10 rounds||
||**15**||x100,000||11 rounds||
||**16**||x250,000||12 rounds||
||**17**||x500,000||13 rounds||
||**18**||x1,000,000||14 rounds||
||**19**||x2,500,000||15 rounds||
||**20**||x5,000,000||16 rounds||
Deletions:
||1||x2||move action||
||2||x5||move action||
||3||x10||move action||
||4||x25||move action||
||5||x50||full round||
||6||x100||2 rounds||
||7||x250||3 rounds||
||8||x500||4 rounds||
||9||x1,000||5 rounds||
||10||x2,500||6 rounds||
||11||x5,000||7 rounds||
||12||x10,000||8 rounds||
||13||x25,000||9 rounds||
||14||x50,000||10 rounds||
||15||x100,000||11 rounds||
||16||x250,000||12 rounds||
||17||x500,000||13 rounds||
||18||x1,000,000||14 rounds||
||19||x2,500,000||15 rounds||
||20||x5,000,000||16 rounds||


Revision [1391]

Edited on 2012-03-06 14:15:43 by GilbertoLeon
Additions:
||**Rank**||**Multiplier**||**Time**||
||1||x2||move action||
||2||x5||move action||
||3||x10||move action||
||4||x25||move action||
||5||x50||full round||
||6||x100||2 rounds||
||7||x250||3 rounds||
||8||x500||4 rounds||
||9||x1,000||5 rounds||
||10||x2,500||6 rounds||
||11||x5,000||7 rounds||
||12||x10,000||8 rounds||
||13||x25,000||9 rounds||
||14||x50,000||10 rounds||
||15||x100,000||11 rounds||
||16||x250,000||12 rounds||
||17||x500,000||13 rounds||
||18||x1,000,000||14 rounds||
||19||x2,500,000||15 rounds||
||20||x5,000,000||16 rounds||
Deletions:
{{table columns="3" cellpadding="1" cells="Rank;Multiplier;Time;1;x2;move action;2;x5;move action;3;x10;move action;4;x25;move action;5;x50;full round;6;x100;2 rounds;7;x250;3 rounds;8;x500;4 rounds;9;x1,000;5 rounds;10;x2,500;6 rounds;11;x5,000;7 rounds;12;x10,000;8 rounds;13;x25,000;9 rounds;14;x50,000;10 rounds;15;x100,000;11 rounds;16;x250,000;12 rounds;17;x500,000;13 rounds;18;x1,000,000;14 rounds;19;x2,500,000;15 rounds;20;x5,000,000;16 rounds"}}


Revision [1390]

Edited on 2012-03-06 14:14:12 by GilbertoLeon
Additions:
||**Type:** Movement||**Action:** Move (active)||
||**Range:** Personal||**Duration:** Instant||
||**Saving Throw:** None||**Cost:** 1 point per rank||
Deletions:
{{table columns="2" cellpadding="1" cells="Type: Movement;Action: Move (active);Range: Personal;Duration: Instant;Saving Throw: None;Cost: 1 point per rank"}}


Revision [888]

Edited on 2010-07-22 13:12:47 by GilbertoLeon
Additions:
- **Acrobatics Check Required (-1): **In order to use Leaping, you must make an Acrobatics skill check (DC 10 + Leaping rank). Each point your check total exceeds the DC allows you to use 1 rank of Leaping, up to your total rank. A natural 1 rolled on the check means if fails automatically, regardless of the check result.
Deletions:
- **Acrobatics Check Required (-1): **In order to use Leaping, you must make an Acrobatics skill check (DC 10). Each point your check total exceeds the DC allows you to use 1 rank of Leaping, up to your total rank.


Revision [255]

The oldest known version of this page was created on 2009-11-12 16:20:41 by GilbertoLeon
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki