Wiki source for MMBenchmarks


Show raw source

======Benchmarks======

=====Ability benchmarks=====

||**ABILITY SCORE**||**MODIFIER**||**DESCRIPTION**||
||1||-5||Completely inept or disabled||
||2-3||-4||Weak, infant||
||4-5||-3||Younger child||
||6-7||-2||Child, elderly, impaired||
||8-9||-1||Below average, teenager||
||10-11||+0||Average adult||
||12-13||+1||Above average||
||14-15||+2||Well above average||
||16-17||+3||Gifted||
||18-19||+4||Highly gifted||
||20-21||+5||Best in a nation||
||22-23||+6||Best in the world||
||24-25||+7||Best ever, peak of human achievement||
||26-27||+8||Low superhuman||
||28-29||+9||Moderate superhuman||
||30||+10||High superhuman||
||40||+15||Very high superhuman||
||50||+20||Cosmic||

=====Combat/Skill benchmarks=====

||**COMBAT BONUS**||**SKILL BONUS**||**DESCRIPTION**||
||--||1-4||No training||
||1-4||5-8||Basic level of training||
||5-8||9-12||Professional level of training||
||9-12||13-15||Recognized and likely known as an expert in the skill||
||13-15||17-19||Virtual mastery of the skill||
||16+||20+||Recognized among the best trained in the world||

=====Combat benchmarks and relative prowess=====

||**Power level**||**Basic**||**Professional**||**Expert**||**Master**||**Best**||
||0 - 3||1||2-5||6-9||10-12||13+||
||4 - 5||1-2||3-6||7-10||11-13||14+||
||6 - 7||1-3||4-7||8-11||12-14||15+||
||8 - 9||1-4||5-8||9-12||13-15||16+||
||10||1-5||6-9||10-13||14-16||17+||
||11 - 12||1-6||7-10||11-14||15-17||18+||
||13 - 14||1-7||8-11||12-15||16-18||19+||
||15 - 16||1-8||9-12||13-16||17-19||20+||
||17 - 20||1-9||10-13||14-17||18-20||21+||
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki